Price List & Options -Professional Choice Sheds
Price List & Options Professional Choice Sheds helps you design your shed with the 43+ options on the button below.
Shed Prices and other prices illustrated
All professional Choice products are made specifically for your site. The wind region, terrain height and other dimensions will impact on prices. All Professional Choice prices below are therefore indicative. Most prices are based on Wind Region A, a 2.5 rated Terrain and a rood clearance of 2.4 metres.
Here is a list of all choices you can make with your Professional Choice Shed. Use it as a guide for your request for a proposal. ALWAYS ASK FOR A QUOTE.
Indicative cost of Professional Choice® Carport & Patio Kits
We reserve the right to change prices if steel prices are increased.
Prices indicated are for standard wind Region A with Custom Orb, Spandek or Trimdek roof and height of 2.4m and in-ground installation.
All carports, pergolas and awnings can also be supplied with base plates for a small extra cost.
Request a quote for your wind area and dimensions stating “solar-ready” or not. Prices here are a good guide for similar size and different region.
Skillion delivered price guide | |
---|---|
Size | Price |
3m x 6m x 2.4m | 3785.00 |
6m x 6m x 2.4m | 4799.00 |
4m x 8m x 2.4m | 4849.00 |
3m x 12m x 2.4m | 5649.00 |
8m x 8m x 2.4m | 6999.00 |
9m x 6m x 2.4m | 6299.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Standard Gable Delivered | |
---|---|
Size | Price |
3m x 6m x 2.4m | 4999.00 |
5m x 5m x 2.4m | 5499.00 |
6m x 6m x 2.4m | 6759.00 |
4m x 8m x 2.4m | 8599.00 |
7m x 7m x 2.4m | 7999.00 |
6m x 9m x 2.4m | 9699.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Dutch Gable Delivered - Price Guide | |
---|---|
Size | Price |
3m x 6m x 2.4m | 5799.00 |
5m x 6m x 2.4m | 6999.00 |
6m x 6m x 2.4m | 7195.00 |
6m x 7.5 x 2.4m | 8499.00 |
9m x 6m x 2.4m | 9499.00 |
9m x 9m x 2.4m | 13,199.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Hip Roof - Price Guide | |
---|---|
Size | Price |
3m x 3m x 2.7m | 4599.00 |
6m x 6m x 2.4m | 7695.00 |
4m x 4m x 2.4m | 5395.00 |
3m x 6m x 3m | 5399.00 |
6m x 7m x 3m | 8495.00 |
8m x 8m 2.4m | 9995.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Price includes freight to most of Queensland, NSW and Victoria, ACT, WA, NT and SA. Tasmania may have a small surcharge.
Engineering Certification and Construction Drawings included. WA steel prices may be slightly higher than other states.
PROFESSIONAL CHOICE® at the best prices – available for cyclonic areas and available as “solar ready”!
Deflection and Raking Force determine if your shed will last and survive any storm in your area.
100% Australian-made high tensile steel of the correct gauge ensures you have the quality. In many cases, with other manufacturers, there is just not enough used to ensure Australian Standards are met!
You have no problems with Professional Choice Sheds. Check out the engineering in link below. In particular, have a look at page 7 of the Engineering Plans Design. This is the minimum necessary in steel and bracing you need on your shed.
Delivered Price Cantaport Kits – Cantilever Carports and Patio Covers
Cantaport Kits for a carport, patio or shade areas are precision made Japanese design and construction. Superior to other copied imports. The roof of a Cantaport is a very special polycarbonate, only available to Cantaport. (Delivered to your nearest depot.)
Budget KHGO only size is 5.1m long and 2.7m wide. | |
---|---|
Range/Size | Price |
The KHGO5127 | $4049.00 |
Silver & Urben Grey Only | Price includes delivery to nearest depot |
The PJR range is by far the most popular of the Cantaport Ranges | |
---|---|
Range/Size | Price |
(m) PJR5130 5.1m x 3m for up to 145kph wind region | 5159.00 |
(L) PJR5830 5.8m x 3m for up to 145kph wind region | 5699.00 |
(S) PJR4330 4.3m x 3m for up to 145kph wind region | 4899.00 |
(MW) PJR5133 5.1m x 3.3m for up to 145kph wind region | 5799.00 |
(LW) PJR5833 5.8m x 3.3m for up to 145kph wind region | 6339.00 |
(SW) PJR4333 4.3m x 3.3m for up to 145kph wind region | 5055.00 |
Includes freight to nearest depot. | All prices are exclusive of GST |
The PJF "Flat Roof" Cantaport - all are suitable for wind Region a and B - Winds up to 147kph. | |
---|---|
Range/Size | Price |
PJF 5130 (5.1x3m) | $5369.00 |
PJF 5830 (5.8x3m) | $5839.00 |
(s) PJF4330 (4.3x3m) | $5199.00 |
PJF 5833 (5.8x3.3m) | $6530.00 |
(s) PJF 5133 (5.1x3.3m) | $5949.00 |
PJF4333 (4.3x3.3m) | $5499.00 |
Includes delivery to nearest depot | All prices are exclusive of GST |
Cantaport Connection Kits – Cantaport Patio and Carport Kits
There are many ways of joining Cantaport kits together with these 3 connection kits
Connection Kit Type | Price |
---|---|
M and Y Connection kit | $539.00 |
In-line connection kit | $539.00 |
Delivered free with Cantaport Order | All Prices include GST |
PROFESSIONAL CHOICE® SHEDS at the best prices – best choice for cyclonic areas and available as “solar ready”!
Indicative cost of Professional Choice Sheds® – Sheds, Mezzanines, and Steel Decks
Example first page proposal for a 6000 x 9000 x 2700 Triple door shed/garage with window
Wind region | Price | Approx Mass |
---|---|---|
Region A | $13,349.00 | 1,618 Kg |
Region B | $13,269.00 | 1624Kg |
Region C | $16,700 | 1893Kg |
All prices are exclusive of GST |
Example first page proposal for a 4000 x 6000 x 2700 single door shed/garage with two window and Personal Access door
Wind region | Price | Approx Mass |
---|---|---|
Region A | $10,400 | 1,231Kg |
Region B | $10,700 | 1,100 KG |
Region C | $12,499.00 | 1,424Kg |
All prices are exclusive of GST |
Mezzanine Floor Kits - Indicative Cost - Always phone for a quote.
Steel Deck Kits - Indicative Cost - Always phone for a quote.
Mezzanine Floors - delivered price guide | |
---|---|
Size | Price |
3000mm x 5000mm x 2266mm | 4599.00 |
3700mm x 5750mm x2550m | 5399.00 |
6000mm x 6000mm x2500mm | 5395.00 |
9000mm x 9000mm x 2700mm | 7695.00 |
12000mm x 6000mm x 2700mm | 8495.00 |
8400mm x 7000mm x 2800mm | 11,350.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Steel Deck- delivered price guide | |
---|---|
Size | Price |
3600mm x 2500mm x 700mm or less | 2595.00 |
5000mm x 4000mm x 700mm or less | 3695.00 |
2500mm x 10000mm x 700mm or less | 4229.00 |
8000mm x 4000mm x 700mm or less | 4899.00 |
5000mm x 10000mm x 700mm or less | 6250.00 |
10000mm x 12000mm x 700mm or less | 13,395.00 |
Price includes delivery to most of Australia (on Bluescope delivery run schedule) | All prices are exclusive of GST |
Sample proposal for small Industrial Building
TRIMDEK LIMIT STATE WIND PRESSURE CAPACITIES (KPA) 0.48 BMT
Why is this table here? The specifications for Colorbond and Trimdek in BlueScope Steel provide the answer. Note that support (that is the metal your cladding is attached to) must not be less than 1mm BMT (Base Metal Thickness thickness). Almost every shed supplier in Australia uses support of less than 1mm. At less than 1mm BMT, it is not up to manufacturer specification.
Span type | Limit State | Span (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | ||
Single | Serviceability | 7.27 | 5.06 | 3.34 | 3.34 | 1.15 | 0.71 | 0.50 | 0.42 | |
Strength | 12.00 | 11.60 | 9.60 | 7.75 | 6.10 | 4.75 | 3.60 | 2.65 | ||
End | Serviceability | 6.29 | 5.13 | 3.96 | 2.93 | 2.13 | 1.54 | 1.12 | 0.82 | 0.58 |
Strength | 9.40 | 8.00 | 6.55 | 5.30 | 4.35 | 3.65 | 3.25 | 2.95 | 2.75 | |
End | Serviceability | 7.37 | 5.96 | 4.66 | 3.54 | 2.72 | 2.22 | 1.92 | 1.64 | 1.38 |
Strength | 9.90 | 8.55 | 7.35 | 6.25 | 5.40 | 4.75 | 4.30 | 3.85 | 3.45 | |
Support must not be less than 1mm BMT |
Colorbond® Colour Choice Chart
Colorbond® registers all its colours as trade marks. Sheeting by Colorbond® is a minimum of 0.42BMT (Base metal Thickness). Professional Choice will normally use the thicker Colorbond® of 0.48BMT.
Cheap imported steel sheets are easy to spot simply by their colour name. Imported colours are:- “Smooth Cream”; “Rivergum”; “Slate Grey”; “Charcoal”and “Pine Green” as examples. These steel sheets may be less than 0.30BMT, so thin you can cut them with a pair of scissors.